Sl.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | DIVINE LIGHT SR SEC SCHOOL |
2 | AFFILIATION NO. | 531489 |
3 | SCHOOL CODE | 41466 |
4 | COMPLETE ADDRESS WITH PIN CODE | VPO LADWA DISTT- HISAR (HARYANA) PIN CODE-125006 |
5 | PRINCIPAL NAME AND QUALIFICATION | ANITA RANI, M.A(ENG), B.ED) |
6 | SCHOOL EMAIL ID | 41466@CBSESHIKSHA.IN |
7 | CONTACT DETAILS | 90530-92002 |
Sl.No | INFORMATION | LINK |
---|---|---|
1 | Building-safety-certificate-NOC |
VIEW |
2 | Affiliation-Letter-531489-DLS |
VIEW |
3 | CBSE-Health-and-Physical-Education |
VIEW |
4 | Affiliation-from-cbse-09th-to-12th |
VIEW |
5 | Fire Safety Document |
VIEW |
6 | GOVERNING-BODY-LIST |
VIEW |
7 | Hygienic-and-sanitation-certificate |
VIEW |
8 | OASIS-FORM-DLS |
VIEW |
9 | PTA-2022 |
VIEW |
10 | School-Management-Commitee |
VIEW |
11 | Society |
VIEW |
12 | REPORT FORM-VI(DLS) |
VIEW |
13 | REPORT-FORM-VI-2022-23.pdf |
VIEW |
13 | Performa-for-XII-admission.pdf |
VIEW |
13 | Application for Admission in Class XII |
VIEW |
13 | Admission and Withdrawal Register |
VIEW |
Sl.No | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 |
TOTAL NO. OF TEACHERS-29
|
PGT - 11 TGT - 08 PRT - 06 |
3 | STUDENT & TEACHERS SECTION RATIO | 1:15 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
Sl.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14454 Sq Mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 29 (18X24) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
VIEW |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 06 |
6 | NO. OF BOYS TOILETS | 06 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
VIEW |